Specifications
| PKI Brand Name | Detection Method | Well Format | Color | Bottom Type | Plate Design | Surface Properties |
| StorPlate | Storage | 96 | Clear | U-Bottom | 450 μL | Untreated |
| StorPlate | Storage | 96 | Clear | V-Bottom | 450 μL | Untreated |
| StorPlate | Storage | 96 | Clear | U-Bottom | 1.1 mL Deepwell | Untreated |
| StorPlate | Storage | 96 | Clear | U-Bottom | 2.0 mL Deepwell | Untreated |
| StorPlate | Storage | 384 | Clear | V-Bottom | 120 μL | Untreated |
| StorPlate | Storage | 384 | Clear | V-Bottom | 240 μL | Untreated |
Technical Information
- Material: Polpropylene
- Dimensions:

Technical Drawings:
StorPlate-96 U

StorPlate-96 V

Deepwell StorPlate-96 U 1.1 mL

Deepwell StorPlate-96 U 2.0 mL

StorPlate-384 V

Deepwell StorPlate-384 V

Applications
- Reagent transfer and storage
Features/Benefits
- Polypropylene
- Solvent-resistant
- Easily adaptable to automation
- Patented design meets SBS/ANSI standards
- Can be used on PerkinElmer instrumentation